Account Type | Minimum Balance | Interest Rate | APY |
---|---|---|---|
Savings | 0.20% | 0.20% | |
Hi-Fi MMA | $1000 min | 0.25% | 0.25% |
Super NOW Acct | $1000 min | 0.20% | 0.20% |
NOW Acct | $500 min | 0.20% | 0.20% |
*7-31 Day CD | $500 min | 0.75% | 0.75% |
*91 Day CD | $500 min | 1.50% | 1.51% |
*182 Day CD | $500 min | 1.85% | 1.87% |
*12 Month CD | $500 min | 2.00% | 2.02% |
*18 Month CD | $500 min | 2.10% | 2.12% |
*24 Month CD | $500 min | 2.20% | 2.22% |
*30 Month CD | $500 min | 2.25% | 2.28% |
*36 Month CD | $500 min | 2.30% | 2.33% |
*60 Month Roth IRA | $500 min | 2.35% | 2.38% |
*13 Month Special | $2000 min | 4.35% | 4.45% |
*26 Month Special | $2000 min | 3.60% | 3.67% |
Yields to be based on $500.00 balance with all interest added to account.
*for time deposits
Penalty may be imposed for early withdrawal.
APY assumes interest remains on deposit until maturity and that a withdrawal will reduce earnings.
See us for fee and term information.