Account Type | Minimum Balance | Interest Rate | APY |
---|---|---|---|
Savings | 0.20% | 0.20% | |
Hi-Fi MMA | $1000 min | 0.25% | 0.25% |
Super NOW Acct | $1000 min | 0.20% | 0.20% |
NOW Acct | $500 min | 0.20% | 0.20% |
*7-31 Day CD | $500 min | 0.75% | 0.75% |
*91 Day CD | $500 min | 1.50% | 1.51% |
*182 Day CD | $500 min | 1.70% | 1.71% |
*12 Month CD | $500 min | 1.85% | 1.87% |
*18 Month CD | $500 min | 1.90% | 1.92% |
*24 Month CD | $500 min | 2.00% | 2.02% |
*30 Month CD | $500 min | 2.05% | 2.07% |
*36 Month CD | $500 min | 2.10% | 2.12% |
*60 Month Roth IRA | $500 min | 2.15% | 2.17% |
*26 Month Special | $2000 min | 3.45% | 3.51% |
Yields to be based on $500.00 balance with all interest added to account.
*for time deposits
Penalty may be imposed for early withdrawal.
APY assumes interest remains on deposit until maturity and that a withdrawal will reduce earnings.
See us for fee and term information.